| Site | Categoria | DA | Tráfego | Valor | Status | Confiança | Sociais | Avaliação |
|---|---|---|---|---|---|---|---|---|
| Law & Politics | 58 | 0 | R$ 61.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 63 | 0 | R$ 71.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 61 | 0 | R$ 67.500 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 61 | 0 | R$ 67.500 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 60 | 0 | R$ 65.300 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 59 | 0 | R$ 63.200 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 65 | 0 | R$ 76.600 | Indisponível | 10/100 | 0 | Sem votos | |
| Education | 35 | 0 | R$ 22.600 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 58 | 0 | R$ 61.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 65 | 0 | R$ 76.600 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 64 | 0 | R$ 74.200 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 63 | 0 | R$ 71.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Education | 24 | 0 | R$ 10.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 57 | 1 | R$ 59.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Law & Politics | 59 | 0 | R$ 63.200 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 64 | 39 | R$ 74.200 | Indisponível | 20/100 | 0 | Sem votos | |
| Law & Politics | 60 | 0 | R$ 65.300 | Indisponível | 10/100 | 0 | Sem votos | |
| Education | 37 | 0 | R$ 25.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Education | 37 | 0 | R$ 25.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Entertainment | 31 | 0 | R$ 17.800 | Indisponível | 10/100 | 0 | Sem votos | |
| Education | 33 | 0 | R$ 20.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 60 | 0 | R$ 65.300 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 64 | 0 | R$ 74.200 | Indisponível | 10/100 | 0 | Sem votos | |
| Family | 16 | 0 | R$ 5.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Home | 19 | 0 | R$ 7.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 57 | 0 | R$ 59.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 25 | 0 | R$ 11.800 | Indisponível | 10/100 | 0 | Sem votos | |
| Law & Politics | 62 | 1 | R$ 69.700 | Indisponível | 20/100 | 0 | Sem votos | |
| Home | 21 | 0 | R$ 8.400 | Indisponível | 10/100 | 0 | Sem votos | |
| Health & Wellness | 23 | 0 | R$ 10.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Engineering | 30 | 0 | R$ 16.700 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 28 | 0* | R$ 22.200 | Ativo | 74/100 | 4 | Sem votos | |
| Education | 36 | 364 | R$ 23.900 | Indisponível | 20/100 | 0 | Sem votos | |
| News | 24 | 3,7 mil | R$ 11.200 | Indisponível | 20/100 | 0 | Sem votos | |
| Sport | 38 | 0 | R$ 26.500 | Indisponível | 10/100 | 0 | Sem votos | |
| Business & Finance | 34 | 0 | R$ 21.300 | Indisponível | 10/100 | 0 | Sem votos | |
| Education | 34 | 1,0 mil | R$ 21.400 | Indisponível | 20/100 | 0 | Sem votos | |
| Education | 24 | 1,8 mil | R$ 11.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Business & Finance | 39 | 0 | R$ 27.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Art & Culture | 36 | 0 | R$ 23.800 | Indisponível | 10/100 | 0 | Sem votos | |
| Beauty & Fashion | 51 | 93,8 mil | R$ 54.800 | Indisponível | 20/100 | 0 | Sem votos | |
| Business & Finance | 32 | 0 | R$ 18.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Pets & animals | 48 | 2,7 mil | R$ 42.200 | Indisponível | 20/100 | 0 | Sem votos | |
| Business & Finance | 41 | 1,1 mil | R$ 30.800 | Indisponível | 20/100 | 0 | Sem votos | |
| Services | 58 | 2 | R$ 61.100 | Indisponível | 20/100 | 0 | Sem votos | |
| Technology | 59 | 0 | R$ 63.200 | Indisponível | 10/100 | 0 | Sem votos | |
| Technology | 53 | 0 | R$ 51.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Art & Culture | 42 | 1,6 mil | R$ 32.400 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 61 | 235 | R$ 67.500 | Indisponível | 20/100 | 0 | Sem votos | |
| Services | 53 | 0 | R$ 51.100 | Indisponível | 10/100 | 0 | Sem votos |
VALOR DO SITE
