| Site | Categoria | DA | Tráfego | Valor | Status | Confiança | Sociais | Avaliação |
|---|---|---|---|---|---|---|---|---|
| Health & Wellness | 27 | 5,3 mil | R$ 14.000 | Indisponível | 20/100 | 0 | Sem votos | |
| News | 29 | 0 | R$ 15.600 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 32 | 0 | R$ 18.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Business & Finance | 20 | 14 | R$ 7.700 | Indisponível | 20/100 | 0 | Sem votos | |
| Home | 19 | 0 | R$ 7.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 24 | 1,9 mil | R$ 11.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 51 | 15,0 mil | R$ 48.500 | Indisponível | 20/100 | 0 | Sem votos | |
| Travel & Tourism | 45 | 146 | R$ 37.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 32 | 0 | R$ 18.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Beauty & Fashion | 19 | 0 | R$ 7.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 33 | 0 | R$ 20.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Entertainment | 33 | 11 | R$ 20.100 | Indisponível | 20/100 | 0 | Sem votos | |
| Business & Finance | 21 | 0 | R$ 8.400 | Indisponível | 10/100 | 0 | Sem votos | |
| Social & RRSS | 20 | 1 | R$ 7.700 | Indisponível | 20/100 | 0 | Sem votos | |
| Technology | 44 | 33,4 mil | R$ 38.000 | Indisponível | 20/100 | 0 | Sem votos | |
| News | 68 | 23,0 mil | R$ 85.600 | Indisponível | 20/100 | 0 | Sem votos | |
| Home | 55 | 50 | R$ 55.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Education | 29 | 706 | R$ 15.700 | Indisponível | 20/100 | 0 | Sem votos | |
| News | 46 | 27,2 mil | R$ 40.800 | Indisponível | 20/100 | 0 | Sem votos | |
| Technology | 44 | 3,8 mil | R$ 35.700 | Indisponível | 20/100 | 0 | Sem votos | |
| News | 57 | 2,0 mil | R$ 59.100 | Indisponível | 20/100 | 0 | Sem votos | |
| News | 68 | 5,1 mil | R$ 84.100 | Indisponível | 20/100 | 0 | Sem votos | |
| Travel & Tourism | 43 | 8,0 mil | R$ 34.400 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 56 | 0 | R$ 56.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 43 | 0 | R$ 33.800 | Indisponível | 10/100 | 0 | Sem votos | |
| Services | 34 | 3,7 mil | R$ 21.600 | Indisponível | 20/100 | 0 | Sem votos | |
| Technology | 37 | 92 | R$ 25.100 | Indisponível | 20/100 | 0 | Sem votos | |
| News | 34 | 0 | R$ 21.300 | Indisponível | 10/100 | 0 | Sem votos | |
| Services | 25 | 290 | R$ 11.800 | Indisponível | 20/100 | 0 | Sem votos | |
| News | 36 | 30,2 mil | R$ 26.200 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 17 | 548 | R$ 5.700 | Indisponível | 20/100 | 0 | Sem votos | |
| Health & Wellness | 19 | 560 | R$ 7.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Education | 27 | 162 | R$ 13.600 | Indisponível | 20/100 | 0 | Sem votos | |
| Health & Wellness | 24 | 613 | R$ 10.900 | Indisponível | 20/100 | 0 | Sem votos | |
| Gambling | 28 | 425 | R$ 14.600 | Indisponível | 20/100 | 0 | Sem votos | |
| Gastronomy | 27 | 651 | R$ 13.700 | Indisponível | 20/100 | 0 | Sem votos | |
| Dating | 18 | 0 | R$ 6.300 | Indisponível | 10/100 | 0 | Sem votos | |
| News | 19 | 32 | R$ 7.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Health & Wellness | 19 | 5 | R$ 7.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Education | 22 | 6 | R$ 9.200 | Indisponível | 20/100 | 0 | Sem votos | |
| Business & Finance | 45 | 8,8 mil | R$ 37.700 | Indisponível | 20/100 | 0 | Sem votos | |
| Health & Wellness | 28 | 45 | R$ 14.600 | Indisponível | 20/100 | 0 | Sem votos | |
| Health & Wellness | 22 | 1 | R$ 9.200 | Indisponível | 20/100 | 0 | Sem votos | |
| News | 22 | 63 | R$ 9.200 | Indisponível | 20/100 | 0 | Sem votos | |
| Family | 28 | 3,2 mil | R$ 14.900 | Indisponível | 20/100 | 0 | Sem votos | |
| Education | 25 | 35 | R$ 11.800 | Indisponível | 20/100 | 0 | Sem votos | |
| Education | 29 | 0 | R$ 15.600 | Indisponível | 10/100 | 0 | Sem votos | |
| News | 22 | 77 | R$ 9.200 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 22 | 60 | R$ 9.200 | Indisponível | 20/100 | 0 | Sem votos | |
| Gastronomy | 26 | 1 | R$ 12.700 | Indisponível | 20/100 | 0 | Sem votos |
VALOR DO SITE
