| Site | Categoria | DA | Tráfego | Valor | Status | Confiança | Sociais | Avaliação |
|---|---|---|---|---|---|---|---|---|
| Art & Culture | 35 | 4,9 mil | R$ 22.900 | Indisponível | 20/100 | 0 | Sem votos | |
| Art & Culture | 58 | 134,9 mil | R$ 71.800 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 15 | 0 | R$ 4.600 | Indisponível | 10/100 | 0 | Sem votos | |
| Travel & Tourism | 18 | 0 | R$ 6.300 | Indisponível | 10/100 | 0 | Sem votos | |
| Real Estate | 20 | 0 | R$ 7.700 | Indisponível | 10/100 | 0 | Sem votos | |
| Games | 29 | 0 | R$ 15.600 | Indisponível | 10/100 | 0 | Sem votos | |
| Art & Culture | 46 | 3,7 mil | R$ 38.900 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 23 | 0 | R$ 10.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Technology | 62 | 531 | R$ 69.700 | Indisponível | 20/100 | 0 | Sem votos | |
| News | 27 | 0 | R$ 13.600 | Indisponível | 10/100 | 0 | Sem votos | |
| Health & Wellness | 18 | 500 | R$ 6.400 | Indisponível | 20/100 | 0 | Sem votos | |
| Art & Culture | 51 | 4 | R$ 47.300 | Indisponível | 20/100 | 0 | Sem votos | |
| Technology | 53 | 0 | R$ 51.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Entertainment | 62 | 0 | R$ 69.700 | Indisponível | 10/100 | 0 | Sem votos | |
| Gambling | 22 | 0 | R$ 9.200 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 27 | 1 | R$ 13.600 | Indisponível | 20/100 | 0 | Sem votos | |
| Art & Culture | 53 | 184 | R$ 51.100 | Indisponível | 20/100 | 0 | Sem votos | |
| Art & Culture | 62 | 10,7 mil | R$ 70.500 | Indisponível | 20/100 | 0 | Sem votos | |
| Technology | 41 | 0 | R$ 30.800 | Indisponível | 10/100 | 0 | Sem votos | |
| Business & Finance | 55 | 0 | R$ 55.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 59 | 0 | R$ 63.200 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 27 | 0 | R$ 13.600 | Indisponível | 10/100 | 0 | Sem votos | |
| Business & Finance | 22 | 0 | R$ 9.200 | Indisponível | 10/100 | 0 | Sem votos | |
| News | 23 | 7,4 mil | R$ 10.600 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 56 | 0 | R$ 56.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Art & Culture | 44 | 3 | R$ 35.300 | Indisponível | 20/100 | 0 | Sem votos | |
| Trading/Forex | 56 | 8 | R$ 56.900 | Indisponível | 20/100 | 0 | Sem votos | |
| Art & Culture | 52 | 12 | R$ 49.200 | Indisponível | 20/100 | 0 | Sem votos | |
| Home | 54 | 0 | R$ 53.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Art & Culture | 52 | 0 | R$ 49.200 | Indisponível | 10/100 | 0 | Sem votos | |
| Education | 55 | 123 | R$ 55.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Art & Culture | 57 | 0 | R$ 59.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Art & Culture | 61 | 80,4 mil | R$ 73.900 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 60 | 0 | R$ 65.300 | Indisponível | 10/100 | 0 | Sem votos | |
| Education | 65 | 9,1 mil | R$ 77.300 | Indisponível | 20/100 | 0 | Sem votos | |
| Family | 61 | 1 | R$ 67.500 | Indisponível | 20/100 | 0 | Sem votos | |
| Art & Culture | 57 | 41 | R$ 59.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Others | 55 | 0 | R$ 55.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Social & RRSS | 56 | 0 | R$ 56.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Art & Culture | 55 | 1 | R$ 55.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Technology | 56 | 0 | R$ 56.900 | Indisponível | 10/100 | 0 | Sem votos | |
| Technology | 57 | 0 | R$ 59.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Services | 55 | 11 | R$ 55.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Art & Culture | 57 | 0 | R$ 59.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 61 | 1,1 mil | R$ 67.600 | Indisponível | 20/100 | 0 | Sem votos | |
| Education | 54 | 0 | R$ 53.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Pets & animals | 55 | 0 | R$ 55.000 | Indisponível | 10/100 | 0 | Sem votos | |
| Art & Culture | 53 | 0 | R$ 51.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Entertainment | 35 | 0 | R$ 22.600 | Indisponível | 10/100 | 0 | Sem votos | |
| Others | 41 | 0 | R$ 30.800 | Indisponível | 10/100 | 0 | Sem votos |
VALOR DO SITE
