| Site | Categoria | DA | Tráfego | Valor | Status | Confiança | Sociais | Avaliação |
|---|---|---|---|---|---|---|---|---|
| Retail | 16 | 0 | R$ 5.100 | Ativo | 48/100 | 0 | Sem votos | |
| Others | 46 | 0 | R$ 38.800 | Ativo | 51/100 | 0 | Sem votos | |
| Art & Culture | 65 | 956 | R$ 80.600 | Ativo | 92/100 | 4 | Sem votos | |
| Education | 56 | 0 | R$ 58.100 | Ativo | 40/100 | 0 | Sem votos | |
| Art & Culture | 69 | 43 | R$ 88.700 | Ativo | 78/100 | 2 | Sem votos | |
| Automotive | 37 | 0 | R$ 26.100 | Ativo | 59/100 | 0 | Sem votos | |
| Art & Culture | 53 | 5 | R$ 51.100 | Indisponível | 20/100 | 0 | Sem votos | |
| Travel & Tourism | 28 | 0 | R$ 21.000 | Ativo | 80/100 | 3 | Sem votos | |
| Family | 28 | 0 | R$ 17.300 | Ativo | 72/100 | 3 | Sem votos | |
| Gastronomy | 81 | 0 | R$ 118.600 | Ativo | 52/100 | 1 | Sem votos | |
| Business & Finance | 57 | 0 | R$ 60.200 | Ativo | 65/100 | 1 | Sem votos | |
| Travel & Tourism | 34 | 1,3 mil | R$ 21.500 | Ativo | 78/100 | 4 | Sem votos | |
| News | 27 | 244 | R$ 13.600 | Indisponível | 20/100 | 0 | Sem votos | |
| Automotive | 35 | 0 | R$ 22.800 | Ativo | 48/100 | 0 | Sem votos | |
| News | 39 | 37,8 mil | R$ 31.000 | Ativo | 71/100 | 4 | Sem votos | |
| News | 17 | 0 | R$ 5.800 | Ativo | 63/100 | 3 | Sem votos | |
| Pets & animals | 47 | 18 | R$ 43.800 | Ativo | 94/100 | 4 | Sem votos | |
| Beauty & Fashion | 17 | 737 | R$ 6.800 | Ativo | 69/100 | 0 | Sem votos | |
| Art & Culture | 58 | 1,2 mil | R$ 65.800 | Ativo | 84/100 | 2 | Sem votos | |
| News | 23 | 34 | R$ 10.000 | Indisponível | 20/100 | 0 | Sem votos | |
| Technology | 54 | 138 | R$ 55.200 | Ativo | 79/100 | 2 | Sem votos | |
| Education | 30 | 0 | R$ 18.900 | Ativo | 81/100 | 5 | Sem votos | |
| Others | 51 | 24,0 mil | R$ 53.600 | Ativo | 68/100 | 0 | Sem votos | |
| Art & Culture | 55 | 2,7 mil | R$ 59.500 | Ativo | 69/100 | 0 | Sem votos | |
| Art & Culture | 37 | 13,3 mil | R$ 26.300 | Ativo | 74/100 | 4 | Sem votos | |
| Crypto | 41 | 209 | R$ 30.800 | Indisponível | 20/100 | 0 | Sem votos | |
| Business & Finance | 26 | 0 | R$ 13.100 | Ativo | 48/100 | 0 | Sem votos | |
| Technology | 21 | 69 | R$ 8.500 | Ativo | 66/100 | 2 | Sem votos | |
| Business & Finance | 23 | 4 | R$ 11.400 | Ativo | 70/100 | 0 | Sem votos | |
| Business & Finance | 30 | 0 | R$ 18.500 | Ativo | 75/100 | 4 | Sem votos | |
| Health & Wellness | 23 | 0 | R$ 10.300 | Ativo | 63/100 | 3 | Sem votos | |
| Automotive | 26 | 0 | R$ 19.600 | Ativo | 77/100 | 3 | Sem votos | |
| Others | 55 | 0 | R$ 61.000 | Ativo | 58/100 | 0 | Sem votos | |
| Art & Culture | 55 | 0 | R$ 57.500 | Ativo | 68/100 | 0 | Sem votos | |
| Crypto | 22 | 0 | R$ 10.400 | Ativo | 60/100 | 0 | Sem votos | |
| Services | 63 | 3,3 mil | R$ 73.400 | Ativo | 79/100 | 2 | Sem votos | |
| Business & Finance | 54 | 0 | R$ 54.200 | Ativo | 80/100 | 5 | Sem votos | |
| News | 33 | 0 | R$ 26.800 | Ativo | 69/100 | 3 | Sem votos | |
| Automotive | 39 | 0 | R$ 29.300 | Ativo | 59/100 | 0 | Sem votos | |
| Travel & Tourism | 20 | 16 | R$ 8.600 | Ativo | 69/100 | 0 | Sem votos | |
| Art & Culture | 52 | 59 | R$ 54.100 | Ativo | 76/100 | 1 | Sem votos | |
| Business & Finance | 32 | 853 | R$ 19.000 | Ativo | 61/100 | 0 | Sem votos | |
| Real Estate | 33 | 0 | R$ 21.900 | Ativo | 59/100 | 0 | Sem votos | |
| Art & Culture | 27 | 44,8 mil | R$ 17.300 | Ativo | 75/100 | 4 | Sem votos | |
| Travel & Tourism | 24 | 774 | R$ 11.000 | Ativo | 73/100 | 4 | Sem votos | |
| News | 16 | 0 | R$ 5.100 | Indisponível | 10/100 | 0 | Sem votos | |
| Sport | 39 | 331 | R$ 30.000 | Ativo | 73/100 | 1 | Sem votos | |
| News | 45 | 4,5 mil | R$ 40.200 | Ativo | 85/100 | 3 | Sem votos | |
| Art & Culture | 51 | 0 | R$ 48.900 | Ativo | 50/100 | 0 | Sem votos | |
| Automotive | 24 | 1,6 mil | R$ 12.800 | Ativo | 89/100 | 5 | Sem votos |
VALOR DO SITE
